Instantly convert between every unit you'll use on a jobsite. Length, area, volume, weight, concrete, roofing, lumber, and more.
Convert between inches, feet, yards, miles, millimeters, centimeters, and meters.
| From | To | Multiply By |
|---|---|---|
| Inches | Feet | ÷ 12 |
| Feet | Yards | ÷ 3 |
| Feet | Meters | × 0.3048 |
| Inches | Millimeters | × 25.4 |
| Yards | Meters | × 0.9144 |
| Miles | Feet | × 5,280 |
Convert between square inches, square feet, square yards, square meters, and acres.
| From | To | Multiply By |
|---|---|---|
| Sq Feet | Sq Yards | ÷ 9 |
| Sq Feet | Sq Meters | × 0.0929 |
| Sq Feet | Acres | ÷ 43,560 |
| Sq Yards | Sq Meters | × 0.8361 |
| Sq Feet | Roofing Squares | ÷ 100 |
Convert between cubic inches, cubic feet, cubic yards, gallons, liters, and cubic meters.
| From | To | Multiply By |
|---|---|---|
| Cubic Yards | Cubic Feet | × 27 |
| Cubic Feet | Gallons | × 7.481 |
| Gallons | Liters | × 3.785 |
| Cubic Yards | Cubic Meters | × 0.7646 |
| Cubic Feet | Cubic Inches | × 1,728 |
Convert between ounces, pounds, tons, kilograms, and metric tons.
| Material | Weight per Cubic Yard | Weight per Cubic Foot |
|---|---|---|
| Concrete | 4,050 lbs | 150 lbs |
| Gravel (dry) | 2,700 lbs | 100 lbs |
| Sand (dry) | 2,700 lbs | 100 lbs |
| Topsoil | 2,200 lbs | 81 lbs |
| Mulch | 400-800 lbs | 15-30 lbs |
| Asphalt (hot mix) | 3,915 lbs | 145 lbs |
| Water | 1,685 lbs | 62.4 lbs |
Convert between cubic yards, cubic feet, bags (80lb & 60lb), wheelbarrow loads, and mixer batches.
| Unit | Equivalent |
|---|---|
| 1 Cubic Yard | 27 cubic feet |
| 1 Cubic Yard | 45 × 80lb bags |
| 1 Cubic Yard | 60 × 60lb bags |
| 1 Cubic Yard | ~4,050 lbs |
| 1 Cubic Yard | 9 wheelbarrow loads |
| 1 Cubic Foot | ~150 lbs |
Convert between roofing squares, square feet, shingle bundles, and rolls.
| Pitch | Multiplier | Degrees |
|---|---|---|
| 3:12 | 1.031 | 14.0° |
| 4:12 | 1.054 | 18.4° |
| 5:12 | 1.083 | 22.6° |
| 6:12 | 1.118 | 26.6° |
| 8:12 | 1.202 | 33.7° |
| 10:12 | 1.302 | 39.8° |
| 12:12 | 1.414 | 45.0° |
Board feet, linear feet, nominal vs actual dimensions, and sheet goods.
| Nominal | Actual | BF per Foot |
|---|---|---|
| 2 × 4 | 1.5" × 3.5" | 0.667 |
| 2 × 6 | 1.5" × 5.5" | 1.0 |
| 2 × 8 | 1.5" × 7.25" | 1.333 |
| 2 × 10 | 1.5" × 9.25" | 1.667 |
| 2 × 12 | 1.5" × 11.25" | 2.0 |
| 4 × 4 | 3.5" × 3.5" | 1.333 |
| 6 × 6 | 5.5" × 5.5" | 3.0 |
Convert between Fahrenheit and Celsius. Important for concrete curing, adhesive application, and paint conditions.
| Threshold | °F | °C | Relevance |
|---|---|---|---|
| Freezing | 32°F | 0°C | No concrete pouring, no exterior paint |
| Cold weather concrete | 40°F | 4°C | Requires heated enclosures or blankets |
| Min paint application | 50°F | 10°C | Latex paint minimum temperature |
| Ideal concrete curing | 50–75°F | 10–24°C | Best strength development range |
| Hot weather concrete | 90°F+ | 32°C+ | Requires retarder, shade, cold water |
| Adhesive/sealant max | 95°F | 35°C | Most adhesives lose bond above this |
Convert between PSI, kPa, MPa, and common concrete mix strengths.
| Application | PSI | MPa |
|---|---|---|
| Residential footings | 2,500 PSI | 17.2 MPa |
| Standard slabs & driveways | 3,000 PSI | 20.7 MPa |
| Garage floors & sidewalks | 3,500 PSI | 24.1 MPa |
| Commercial floors | 4,000 PSI | 27.6 MPa |
| Structural columns | 5,000 PSI | 34.5 MPa |
| High-strength structural | 6,000+ PSI | 41.4+ MPa |
Convert between rise:run ratios, percent grade, and degrees. Essential for grading, drainage, ramps, and roofing.
| Application | Slope | % Grade | Degrees |
|---|---|---|---|
| Flat roof (minimum) | 1/4" per ft | 2.08% | 1.2° |
| Drainage grading | 1" per ft | 8.33% | 4.8° |
| ADA ramp (max) | 1:12 | 8.33% | 4.8° |
| Driveway (typical) | 1–8% | 1–8% | 0.6–4.6° |
| Low-slope roof | 3:12 | 25% | 14.0° |
| Standard roof | 6:12 | 50% | 26.6° |
| Steep roof | 12:12 | 100% | 45.0° |
Unit conversions are one of the most common sources of costly mistakes on construction projects. A simple error — confusing cubic feet with cubic yards, or square feet with roofing squares — can mean ordering 9× too much or too little material.
Keep this converter handy on your phone or tablet for quick jobsite lookups. All conversions work offline once the page is loaded — no internet needed.
Use our full material calculators to get exact quantities and PDF takeoff reports.